Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: West Jefferson
| Date | Low | High | Snow | Precip |
| September 2 | -° | -° | -" | -" |
| September 3 | 44° | 73° | -" | 0.00" |
| September 4 | 44° | 73° | -" | 0.00" |
| September 5 | 44° | 78° | -" | 0.00" |
| September 6 | -° | -° | -" | 0.00" |
| September 7 | -° | -° | -" | 0.00" |
| September 8 | 53° | 72° | -" | 0.00" |
| September 9 | 53° | 72° | -" | 0.00" |
