Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Morganton
| Date | Low | High | Snow | Precip |
| March 21 | 31° | 60° | 0.0" | 0.00" |
| March 22 | 30° | 55° | 0.0" | 0.00" |
| March 23 | 38° | 67° | 0.0" | 0.00" |
| March 24 | 40° | 70° | 0.0" | 0.00" |
| March 25 | 41° | 61° | 0.0" | 0.00" |
| March 26 | 38° | 42° | 0.0" | 0.54" |
| March 27 | 39° | 51° | 0.0" | 0.18" |
| March 28 | 49° | 58° | 0.0" | 0.78" |

