Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Lenoir
| Date | Low | High | Snow | Precip |
| March 19 | 38° | 70° | 0.0" | 0.00" |
| March 20 | 33° | 71° | 0.0" | 0.00" |
| March 21 | 33° | 58° | 0.0" | 0.00" |
| March 22 | 29° | 55° | 0.0" | 0.00" |
| March 23 | 32° | 67° | 0.0" | 0.00" |
| March 24 | 42° | 69° | 0.0" | 0.00" |
| March 25 | 41° | 70° | 0.0" | 0.18" |
| March 26 | 38° | 42° | 0.0" | 0.45" |
