Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Banner Elk
| Date | Low | High | Snow | Precip |
| September 2 | 53° | 64° | -" | 0.00" |
| September 3 | 49° | 64° | -" | 0.00" |
| September 4 | 46° | 68° | -" | 0.03" |
| September 5 | 51° | 73° | -" | 0.00" |
| September 6 | 52° | 74° | -" | 0.00" |
| September 7 | 53° | 75° | -" | 0.00" |
| September 8 | 55° | 71° | -" | 0.02" |
| September 9 | 50° | 71° | -" | 0.00" |
