Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirWest Jefferson
There is 1 schedule change announcement at
NCWeatherClosings.com for AVERY COUNTY, NORTH CAROLINA
Click Here To View Them
Click Here To View Them
This Week Last Year: Asheville
| Date | Low | High | Snow | Precip |
| January 9 | 39° | 61° | 0.0" | 0.00" |
| January 10 | 39° | 54° | 0.0" | 0.44" |
| January 11 | 38° | 56° | 0.0" | 0.17" |
| January 12 | 30° | 53° | 0.0" | 0.00" |
| January 13 | 36° | 49° | 0.0" | 0.11" |
| January 14 | 28° | 41° | 0.0" | 0.00" |
| January 15 | 25° | 34° | 0.0" | 0.00" |
| January 16 | 20° | 41° | 0.3" | 0.03" |
