Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last YearAshevilleBanner ElkBooneFred's at Beech MtnHickoryLenoirMorgantonWest Jefferson
This Week Last Year: Beech Mountain
| Date | Low | High | Snow | Precip |
| September 2 | 46° | 59° | 0.0" | 0.00" |
| September 3 | 46° | 62° | 0.0" | 0.00" |
| September 4 | 48° | 64° | 0.0" | 0.00" |
| September 5 | 54° | 65° | 0.0" | 0.00" |
| September 6 | 54° | 65° | -" | 0.00" |
| September 7 | 53° | 67° | 0.0" | 0.01" |
| September 8 | 53° | 61° | 0.0" | 0.00" |
| September 9 | 54° | 65° | 0.0" | 0.04" |
