There are 2 schedule change announcements at
NCWeatherClosings.com for AVERY COUNTY, NORTH CAROLINA
Click Here To View Them
Click Here To View Them
Winter Storm Warning - Avery (North Carolina)
Short Term Forecast - Avery (North Carolina)
Winter Weather Advisory - Avery (North Carolina)
Regional Roundup for January 8, 2009
| Station | Temp | High | Low | Wind Speed | Wind Gust | Precp | Last Update |
Ashevilleweather.com | |||||||
| Asheville | 36.9 °F | 38.8 °F | 34.4 °F | NW @ 5 mph | 15 mph | 0.00 in | 1:14 pm |
| Asheville Airport | 39.9 °F | 41 °F | 33.1 °F | E @ 3 mph | 3 mph | 0.00 in | 1:05 pm |
| Asheville UNCA | 38.3 °F | 38.9 °F | 29.8 °F | NNE @ 7 mph | 7 mph | 0.00 in | 1:12 pm |
| Black Mountain | 38.4 °F | 41 °F | 34.2 °F | SE @ 5 mph | 20 mph | 0.00 in | 1:12 pm |
| Weaverville | 34 °F | 37.6 °F | 30.9 °F | NE @ 7 mph | 12 mph | 0.02 in | 1:11 pm |
Asheweather.com | |||||||
| Bald Mountain | 23.9 °F | 26.1 °F | 23.7 °F | SW @ 12 mph | 0 mph | 0.00 in | 1:14 pm |
| Jefferson | 30.7 °F | 33.2 °F | 29.5 °F | W @ 12 mph | 17 mph | 0.00 in | 1:13 pm |
| Phillips Gap | 36.8 °F | 36.9 °F | 29.4 °F | WSW @ 12 mph | 21 mph | 0.00 in | 1:14 pm |
| Warrensville | Not Reporting | ||||||
| West Jefferson | 30.4 °F | 33.8 °F | 28.7 °F | SE @ 14 mph | 14 mph | 0.01 in | 1:12 pm |
Averyweather.com | |||||||
| Banner Elk | 26 °F | 31.2 °F | 25.8 °F | W @ 18 mph | 18 mph | 2.44 in | 1:12 pm |
| Beech Mountain | 20.6 °F | 24.4 °F | 20.5 °F | NNW @ 6 mph | 9 mph | 0.00 in | 1:13 pm |
| Beech Mountain (2) | 19.8 °F | 23.7 °F | 19.8 °F | NNW @ 13 mph | 16 mph | 0.20 in | 1:12 pm |
| Crossnore | 31.9 °F | 32.2 °F | 29 °F | W @ 9 mph | 18 mph | 0.00 in | 1:11 pm |
| Linville | 27.8 °F | 30.9 °F | 27.3 °F | WNW @ 1 mph | 9 mph | 0.01 in | 1:14 pm |
| Newland | 29.3 °F | 31.6 °F | 28.1 °F | NNW @ 13 mph | 17 mph | 0.04 in | 1:14 pm |
| Sugar Mountain | 25.2 °F | 29.2 °F | 25.1 °F | NW @ 4 mph | 18 mph | 0.00 in | 1:12 pm |
| Sugar Mountain Top | 20.8 °F | 24.6 °F | 19.3 °F | N @ 7 mph | 22 mph | 0.12 in | 1:12 pm |
Booneweather.com | |||||||
| Aho-Sorrento | 25.7 °F | 30.1 °F | 25.6 °F | WSW @ 8 mph | 19 mph | 0.02 in | 1:14 pm |
| Appalachian Ski Mtn | 25.3 °F | 29.4 °F | 25.3 °F | NNE @ 4 mph | 5 mph | 0.00 in | 1:12 pm |
| Blowing Rock | 28.2 °F | 31.5 °F | 27.3 °F | WNW @ 0 mph | 0 mph | 0.03 in | 1:12 pm |
| Boone | 27.8 °F | 33.1 °F | 27.2 °F | NNW @ 3 mph | 28 mph | 0.00 in | 1:13 pm |
| Foscoe | 30.3 °F | 34.1 °F | 29.8 °F | W @ 3 mph | 11 mph | 0.04 in | 1:13 pm |
| Laurelmor | Not Reporting | ||||||
| Rich Mountain | 21.6 °F | 25.6 °F | 21.4 °F | WSW @ 9 mph | 23 mph | 0.00 in | 1:12 pm |
| Rutherwood | 27.8 °F | 31.7 °F | 27.2 °F | NW @ 0 mph | 0 mph | 0.00 in | 1:14 pm |
| Stone Mountain | 26.3 °F | 31.6 °F | 25.7 °F | W @ 14 mph | 20 mph | 0.00 in | 1:13 pm |
| Valle Crucis | Not Reporting | ||||||
| Watauga Lake | 34 °F | 36.1 °F | 32.5 °F | WSW @ 15 mph | 23 mph | 0.00 in | 1:14 pm |
Burnsvilleweather.com | |||||||
| Burnsville (Hawk Branch) | 32.3 °F | 35.7 °F | 31 °F | ESE @ 6 mph | 11 mph | 0.04 in | 1:13 pm |
Hickoryweather.com | |||||||
| Hickory | 48 °F | 49.6 °F | 34.3 °F | WSW @ 19 mph | 19 mph | 0.00 in | 1:12 pm |
| Hickory Airport | 46.9 °F | 48 °F | 34 °F | WNW @ 16 mph | 26 mph | 0.03 in | 1:05 pm |
Lenoirweather.com | |||||||
| Lenoir | 46.7 °F | 47.9 °F | 33.1 °F | WSW @ 10 mph | 11 mph | 0.02 in | 1:13 pm |
| Morganton-Lenoir Airport | 46.4 °F | 46.4 °F | 30.2 °F | WNW @ 9 mph | 9 mph | 0.00 in | 12:50 pm |
Mitchellweather.com | |||||||
| Bakersville | 32.7 °F | 36.6 °F | 31.6 °F | NW @ 3 mph | 14 mph | 0.03 in | 1:12 pm |
| Spruce Pine | 31.3 °F | 35.8 °F | 31.3 °F | N @ 3 mph | 3 mph | 0.00 in | 1:12 pm |
Spartaweather.com | |||||||
| Roaring Gap | 33.7 °F | 34.2 °F | 29.4 °F | N @ 15 mph | 24 mph | 0.00 in | 1:13 pm |
| Sparta | 31.8 °F | 32.8 °F | 29.7 °F | WNW @ 8 mph | 20 mph | 0.00 in | 1:14 pm |
Waynesvilleweather.com | |||||||
| Waynesville | 39.6 °F | 40.3 °F | 33.4 °F | NNW @ 0 mph | 0 mph | 0.00 in | 1:13 pm |
Wilkesweather.com | |||||||
| North Wilkesboro | 45.8 °F | 46.5 °F | 31.6 °F | WNW @ 20 mph | 21 mph | 0.00 in | 1:14 pm |
| Phillips Gap | 36.8 °F | 36.9 °F | 29.4 °F | WSW @ 12 mph | 21 mph | 0.00 in | 1:14 pm |
| Roaring River | 44 °F | 45.7 °F | 29.3 °F | W @ 9 mph | 13 mph | 0.00 in | 1:12 pm |
Wolflaurelweather.com | |||||||
| Wolf Laurel | 23.6 °F | 26.4 °F | 23.6 °F | WNW @ 14 mph | 21 mph | 0.00 in | 1:13 pm |
