Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 31 | 86° | 60° | 96° (1957) | 46° (1968) | 3.16" (1964) | N/A |
| September 1 | 86° | 60° | 94° (1957) | 46° (1976) | 2.36" (1959) | N/A |
| September 2 | 84° | 59° | 93° (1957) | 47° (1967) | 0.92" (1981) | N/A |
| September 3 | 84° | 59° | 94° (1980) | 46° (1967) | 0.50" (1978) | N/A |
| September 4 | 85° | 59° | 93° (1980) | 44° (1967) | 1.85" (1981) | N/A |
| September 5 | 83° | 60° | 94° (1975) | 46° (1967) | 1.45" (1972) | N/A |
| September 6 | 83° | 59° | 93° (2007) | 49° (1964) | 1.28" (1979) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

