Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 14 | 61° | 32° | 80° (1972) | 8° (1960) | 2.98" (1975) | N/A |
| March 15 | 61° | 34° | 85° (1973) | 19° (1981) | 1.21" (1964) | N/A |
| March 16 | 62° | 32° | 82° (1967) | 18° (1979) | 1.26" (2007) | 1.2" (1960) |
| March 17 | 59° | 30° | 73° (2007) | 19° (1969) | 1.16" (1973) | N/A |
| March 18 | 56° | 30° | 77° (1963) | 19° (1967) | 1.35" (1980) | N/A |
| March 19 | 59° | 30° | 80° (1963) | 16° (1959) | 1.48" (1975) | N/A |
| March 20 | 62° | 33° | 80° (1968) | 20° (1967) | 1.67" (2006) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
