Check averyweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for West Jefferson

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
March 2658°33°81° (2007)15° (1940)2.00" (1965)4.8" (1971)
March 2758°34°81° (2007)16° (2014)2.00" (1913)5" (1962)
March 2857°33°80° (2020)11° (1982)3.45" (1994)11" (1947)
March 2958°35°81° (1910)12° (2001)2.50" (1991)2" (1941)
March 3059°35°80° (1985)18° (2013)3.03" (1903)4" (1903)
March 3160°35°81° (1986)13° (1923)2.11" (1935)2.8" (1972)
April 160°35°84° (1974)7° (1923)1.60" (1912)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.