Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 24 | 81° | 57° | 93° (1998) | 42° (1997) | 2.25" (1961) | N/A |
| August 25 | 81° | 57° | 90° (1998) | 42° (1925) | 1.73" (1972) | N/A |
| August 26 | 80° | 57° | 92° (1998) | 45° (1925) | 1.50" (1995) | N/A |
| August 27 | 81° | 57° | 90° (2003) | 43° (1952) | 3.90" (1995) | N/A |
| August 28 | 81° | 57° | 90° (1903) | 38° (1935) | 1.96" (1949) | N/A |
| August 29 | 81° | 57° | 90° (1913) | 40° (1968) | 3.01" (1940) | N/A |
| August 30 | 81° | 57° | 91° (1932) | 39° (1968) | 3.56" (1964) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

