
Check averyweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Hickory
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| October 5 | 75° | 52° | 96° (1951) | 34° (1968) | 1.04" (1960) | N/A |
| October 6 | 73° | 51° | 94° (1951) | 35° (1964) | 2.07" (2005) | N/A |
| October 7 | 72° | 50° | 92° (1951) | 36° (1964) | 6.31" (2005) | N/A |
| October 8 | 70° | 50° | 89° (2007) | 30° (2001) | 2.71" (1976) | N/A |
| October 9 | 71° | 50° | 90° (2007) | 33° (2000) | 1.29" (1992) | N/A |
| October 10 | 72° | 50° | 85° (1958) | 32° (2000) | 2.01" (1990) | N/A |
| October 11 | 72° | 50° | 88° (1954) | 32° (1964) | 1.14" (1983) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.