
Check averyweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Boone
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 3 | 79° | 59° | 88° (2006) | 46° (1998) | 1.76" (1949) | N/A |
| August 4 | 78° | 60° | 87° (2006) | 45° (1998) | 3.50" (1948) | N/A |
| August 5 | 79° | 60° | 87° (1941) | 45° (1998) | 2.06" (1974) | N/A |
| August 6 | 78° | 58° | 88° (1941) | 40° (1957) | 1.54" (1975) | N/A |
| August 7 | 78° | 58° | 86° (1941) | 39° (1957) | 2.22" (1978) | N/A |
| August 8 | 78° | 58° | 87° (1941) | 41° (1957) | 1.11" (1955) | N/A |
| August 9 | 78° | 59° | 88° (1935) | 44° (1989) | 2.46" (1970) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.