Check averyweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Boone

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
August 379°59°88° (2006)46° (1998)1.76" (1949)N/A
August 478°60°87° (2006)45° (1998)3.50" (1948)N/A
August 579°60°87° (1941)45° (1998)2.06" (1974)N/A
August 678°58°88° (1941)40° (1957)1.54" (1975)N/A
August 778°58°86° (1941)39° (1957)2.22" (1978)N/A
August 878°58°87° (1941)41° (1957)1.11" (1955)N/A
August 978°59°88° (1935)44° (1989)2.46" (1970)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.