Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Boone
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 29 | 77° | 56° | 87° (1941) | 38° (1945) | 1.11" (2007) | N/A |
| August 30 | 77° | 55° | 89° (1932) | 39° (1968) | 5.55" (1940) | N/A |
| August 31 | 76° | 56° | 89° (1932) | 33° (1946) | 2.37" (2005) | N/A |
| September 1 | 76° | 56° | 88° (1941) | 33° (1946) | 2.91" (2006) | N/A |
| September 2 | 76° | 55° | 87° (1932) | 38° (1934) | 1.47" (1986) | N/A |
| September 3 | 75° | 55° | 83° (1932) | 39° (1934) | 1.94" (1936) | N/A |
| September 4 | 75° | 55° | 89° (1954) | 35° (1952) | 1.17" (1935) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
