Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for Boone
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 14 | 53° | 31° | 78° (1944) | 6° (1993) | 3.15" (1997) | 15" (1993) |
| March 15 | 52° | 32° | 74° (1944) | 5° (1993) | 1.19" (1986) | 2" (1937) |
| March 16 | 52° | 32° | 73° (1945) | 5° (1993) | 1.97" (1973) | 2.5" (1960) |
| March 17 | 51° | 31° | 77° (1945) | 15° (1992) | 3.35" (1936) | 12" (1936) |
| March 18 | 51° | 31° | 72° (1933) | 8° (1941) | 3.59" (1983) | 5" (1936) |
| March 19 | 53° | 32° | 73° (1968) | 10° (1941) | 1.45" (1952) | 3.5" (1956) |
| March 20 | 53° | 33° | 77° (1968) | 14° (1993) | 1.75" (1998) | 4" (1996) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
