
Check averyweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Black Mountain
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
March 26 | 62° | 36° | 82° (2007) | 21° (2008) | 2.60" (1965) | 1" (1971) |
March 27 | 62° | 36° | 77° (2007) | 10° (1955) | 2.25" (1993) | N/A |
March 28 | 63° | 36° | 80° (2007) | 14° (1982) | 1.76" (1994) | N/A |
March 29 | 64° | 38° | 84° (1985) | 16° (1982) | 2.30" (1991) | N/A |
March 30 | 63° | 39° | 86° (1985) | 13° (1964) | 2.09" (1977) | 0.5" (1964) |
March 31 | 64° | 39° | 83° (1985) | 22° (1964) | 1.61" (1976) | 1.5" (1972) |
April 1 | 65° | 38° | 86° (1974) | 22° (1987) | 0.87" (1970) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.