Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Black Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 29 | 83° | 59° | 91° (1973) | 43° (1986) | 0.58" (1976) | N/A |
| August 30 | 83° | 59° | 92° (1998) | 45° (1968) | 4.00" (1964) | N/A |
| August 31 | 82° | 60° | 93° (1957) | 48° (1976) | 2.46" (1991) | N/A |
| September 1 | 81° | 59° | 92° (1957) | 44° (1954) | 3.25" (1950) | N/A |
| September 2 | 81° | 58° | 92° (1998) | 45° (1958) | 2.14" (2004) | N/A |
| September 3 | 81° | 58° | 91° (1975) | 44° (1967) | 0.84" (1960) | N/A |
| September 4 | 81° | 58° | 93° (1975) | 40° (1952) | 1.95" (1988) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
