
Check averyweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| July 13 | 69° | 57° | 77° (1992) | 47° (1999) | 1.57" (1999) | N/A |
| July 14 | 69° | 57° | 78° (1995) | 47° (2001) | 0.73" (2002) | N/A |
| July 15 | 70° | 57° | 80° (1993) | 47° (2001) | 0.64" (1992) | N/A |
| July 16 | 68° | 57° | 75° (1995) | 51° (2001) | 0.91" (1993) | N/A |
| July 17 | 70° | 57° | 79° (1995) | 50° (2001) | 0.31" (1994) | N/A |
| July 18 | 70° | 58° | 76° (1995) | 51° (2004) | 0.82" (2007) | N/A |
| July 19 | 71° | 58° | 77° (1993) | 52° (2004) | 0.85" (2002) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.