Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 7 | 44° | 28° | 58° (1996) | 5° (2001) | 0.30" (2006) | 4" (2001) |
| March 8 | 45° | 26° | 66° (2009) | -5° (1996) | 2.98" (1995) | 4" (1996) |
| March 9 | 42° | 26° | 66° (2000) | -10° (1996) | 1.10" (1998) | 5" (2005) |
| March 10 | 41° | 22° | 62° (1992) | -10° (1996) | 0.28" (1997) | 5" (2004) |
| March 11 | 42° | 24° | 64° (1992) | 0° (1996) | 0.73" (2000) | 2" (1998) |
| March 12 | 42° | 25° | 62° (2006) | -1° (1998) | 0.73" (1999) | 5" (2005) |
| March 13 | 43° | 27° | 62° (1992) | -1° (1998) | 0.30" (2001) | 17" (1993) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
