
Check averyweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| May 18 | 77° | 54° | 89° (1996) | 34° (1973) | 1.07" (1975) | N/A |
| May 19 | 77° | 53° | 93° (1996) | 37° (1976) | 1.11" (1911) | N/A |
| May 20 | 76° | 54° | 91° (1996) | 33° (2002) | 1.96" (1909) | N/A |
| May 21 | 76° | 54° | 89° (1975) | 37° (1993) | 1.78" (1969) | N/A |
| May 22 | 78° | 54° | 90° (1975) | 35° (2002) | 2.15" (1969) | N/A |
| May 23 | 78° | 55° | 90° (1953) | 41° (2002) | 1.85" (1916) | N/A |
| May 24 | 78° | 55° | 90° (1996) | 42° (1963) | 2.28" (1959) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.