Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| March 14 | 58° | 36° | 83° (1967) | 13° (1993) | 1.80" (1975) | 0.5" (1988) |
| March 15 | 58° | 36° | 82° (2002) | 10° (1993) | 0.66" (1956) | 0.4" (1960) |
| March 16 | 56° | 37° | 77° (1977) | 16° (1949) | 1.80" (1990) | 0.9" (1960) |
| March 17 | 56° | 35° | 76° (1963) | 24° (1947) | 1.45" (1990) | 1.5" (1978) |
| March 18 | 57° | 37° | 81° (1982) | 17° (1967) | 1.71" (1969) | 1" (1956) |
| March 19 | 58° | 37° | 78° (1968) | 23° (1960) | 1.33" (1997) | 1.2" (1981) |
| March 20 | 58° | 37° | 83° (1948) | 19° (1965) | 1.79" (2000) | 4.5" (2001) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

