Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 29 | 83° | 62° | 98° (1948) | 46° (1986) | 2.39" (1963) | N/A |
| August 30 | 83° | 62° | 91° (1948) | 49° (1968) | 2.33" (1964) | N/A |
| August 31 | 82° | 62° | 93° (1951) | 50° (1976) | 1.09" (1990) | N/A |
| September 1 | 82° | 62° | 92° (1951) | 50° (1954) | 1.10" (1968) | N/A |
| September 2 | 81° | 61° | 91° (1999) | 48° (1954) | 1.11" (1951) | N/A |
| September 3 | 81° | 61° | 90° (1954) | 46° (1967) | 2.41" (1959) | N/A |
| September 4 | 81° | 61° | 95° (1954) | 45° (1952) | 1.45" (1996) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.


