Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for North Wilkesboro
| Records and Averages for September (Data since 09-02-1921) | ||
| Description | Value | Date(s) |
| Average high temp | 80.08°F | |
| Average low temp | 55.11°F | |
| Record high temp | 94°F | 9/1/1957, 9/3/1980, 9/5/1975 |
| Record low temp | 30°F | 9/24/1963 |
| Average precipitation | 4.41" | |
| Most precipitation | 9.92" | 1979 |
| Least precipitation | 0.16" | 2005 |
| Average snow | 0" | |
| Most snow | 0" | 1921, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 2005, 2006, 2007, 2008 and other years |
| Least snow | 0" | 1921, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 2005, 2006, 2007, 2008 and other years |


