Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for West Jefferson
| Records and Averages for March (Data since 02-01-1896) | ||
| Description | Value | Date(s) |
| Average high temp | 54.81°F | |
| Average low temp | 31.24°F | |
| Record high temp | 85°F | 3/25/1929 |
| Record low temp | 2°F | 3/10/1996, 3/11/1996, 3/3/1980 |
| Average precipitation | 4.21" | |
| Most precipitation | 9.01" | 1983 |
| Least precipitation | 0.78" | 1915 |
| Average snow | 4.24" | |
| Most snow | 42" | 1960 |
| Least snow | 0" | 1904, 1905, 1910, 1913, 1918, 1919, 1921, 1922, 1938, 1945, 1946, 1950, 1955, 1961, 1967, 1974, 1982, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1994, 1995, 1996, 1997, 2000, 2002, 2003, 2004, 2007, 2008 and other years |
