Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Waynesville
| Records and Averages for September (Data since 05-02-1894) | ||
| Description | Value | Date(s) |
| Average high temp | 77.27°F | |
| Average low temp | 52.41°F | |
| Record high temp | 92°F | 9/14/1998, 9/5/1954, 9/6/1954 |
| Record low temp | 27°F | 9/29/1947, 9/30/1967 |
| Average precipitation | 3.09" | |
| Most precipitation | 15.33" | 2004 |
| Least precipitation | 0.18" | 1978 |
| Average snow | 0" | |
| Most snow | 0" | 1907 and many, many other years |
| Least snow | 0" | 1907 and many, many other years |

