Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for Spruce Pine
| Records and Averages for February (Data since 08-01-1948) | ||
| Description | Value | Date(s) |
| Average high temp | 48.97°F | |
| Average low temp | 23.53°F | |
| Record high temp | 81°F | 2/27/1977 |
| Record low temp | -9°F | 2/3/1951, 2/5/1996 |
| Average precipitation | 4.79" | |
| Most precipitation | 12.22" | 1998 |
| Least precipitation | 0.5" | 1968 |
| Average snow | 4.37" | |
| Most snow | 21.5" | 1969 |
| Least snow | 0" | 1949, 1954, 1955, 1956, 1957, 1959, 1962, 1973, 1981, 1988, 1990, 1992, 2000, 2003, 2007, 2009 |

