Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Morganton
| Records and Averages for September (Data since 01-01-1948) | ||
| Description | Value | Date(s) |
| Average high temp | 81.15°F | |
| Average low temp | 56.83°F | |
| Record high temp | 100°F | 9/6/1954 |
| Record low temp | 34°F | 9/23/1983, 9/24/1963, 9/24/1983, 9/25/1983, 9/30/1992 |
| Average precipitation | 4.53" | |
| Most precipitation | 11.9" | 2004 |
| Least precipitation | 0.08" | 1985 |
| Average snow | 0" | |
| Most snow | 0" | 1948 and many, many other years |
| Least snow | 0" | 1948 and many, many other years |
