Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for Lenoir
| Records and Averages for February (Data since 11-01-1871) | ||
| Description | Value | Date(s) |
| Average high temp | 54.15°F | |
| Average low temp | 29.31°F | |
| Record high temp | 83°F | 2/25/1930, 2/26/1977 |
| Record low temp | -2°F | 2/5/1996, 2/6/1996 |
| Average precipitation | 3.84" | |
| Most precipitation | 8.8" | 1903 |
| Least precipitation | 0.36" | 1906 |
| Average snow | 1.92" | |
| Most snow | 19.1" | 1979 |
| Least snow | 0" | 1872 and many, many other years |

