Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for Black Mountain
| Records and Averages for February (Data since 10-01-1949) | ||
| Description | Value | Date(s) |
| Average high temp | 51.87°F | |
| Average low temp | 28.11°F | |
| Record high temp | 78°F | 2/26/1977, 2/27/1951 |
| Record low temp | -7°F | 2/5/1996 |
| Average precipitation | 3.58" | |
| Most precipitation | 8.53" | 1998 |
| Least precipitation | 0.27" | 1980 |
| Average snow | 2.39" | |
| Most snow | 20.1" | 1969 |
| Least snow | 0" | 1950, 1953, 1954, 1955, 1956, 1957, 1961, 1962, 1970, 1974, 1977, 1981, 1988, 1989, 1990, 1992, 1994, 2000, 2001, 2002, 2006, 2007, 2008, 2009 |

