Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for Beech Mountain
| Records and Averages for March (Data since 12-31-1969) | ||
| Description | Value | Date(s) |
| Average high temp | 44.08°F | |
| Average low temp | 27.73°F | |
| Record high temp | 71°F | 3/31/1998 |
| Record low temp | -10°F | 3/10/1996, 3/9/1996 |
| Average precipitation | 5.06" | |
| Most precipitation | 8.35" | 1993 |
| Least precipitation | 3.03" | 2006 |
| Average snow | 17.32" | |
| Most snow | 57.3" | 1993 |
| Least snow | 1.5" | 1997 |

