Almanac
Snow TotalsArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationSouthern Appalachian Snowstorms (Past 20 Years)This Week Last Year
This Month's Climate Data for Asheville
| Records and Averages for March (Data since 01-01-1947) | ||
| Description | Value | Date(s) |
| Average high temp | 57.73°F | |
| Average low temp | 36.54°F | |
| Record high temp | 87°F | 3/30/1985 |
| Record low temp | 4°F | 3/3/1980 |
| Average precipitation | 3.82" | |
| Most precipitation | 8.95" | 1975 |
| Least precipitation | 0.71" | 1985 |
| Average snow | 2.63" | |
| Most snow | 28.9" | 1960 |
| Least snow | 0" | 1949, 1953, 1955, 1959, 1961, 1963, 1966, 1967, 1976, 1977, 1979, 1989, 1997, 2000, 2002, 2004, 2006, 2007 |

