
Check averyweather.com for the most up to date weather information in the High Country.
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 57.1°F | 67.6°F 2:46pm | 43.8°F 3:50am | 7.9 | 0 | 0.00" | 3.8 | 16.0 2:22pm | 200° | 30.06" | 46% |
| 2 | 58.9°F | 69.6°F 3:44pm | 50.1°F 5:42am | 6.1 | 0 | 0.00" | 3.2 | 19.0 2:52pm | 198° | 30.05" | 61% |
| 3 | 56.1°F | 62.6°F 10:52am | 50.1°F 11:48pm | 8.9 | 0 | 0.00" | 2.6 | 30.0 10:32am | 208° | 29.97" | 73% |
| 4 | 55.5°F | 66.6°F 2:26pm | 47.9°F 7:08am | 9.5 | 0 | 0.00" | 2.9 | 13.0 5:40am | 226° | 30.00" | 58% |
| 5 | 54.3°F | 62.4°F 6:16pm | 47.7°F 6:04am | 10.7 | 0 | 0.00" | 2.0 | 12.0 4:46pm | 170° | 30.04" | 55% |
| 6 | 54.9°F | 66.6°F 2:49pm | 43.5°F 4:46am | 10.1 | 0 | 0.00" | 3.8 | 13.0 6:08pm | 188° | 30.08" | 42% |
| 7 | 59.7°F | 69.1°F 1:54pm | 49.9°F 2:04am | 5.4 | 0 | 0.00" | 3.2 | 19.0 11:28am | 214° | 30.01" | 50% |
| 8 | 60.2°F | 69.3°F 2:00pm | 55.6°F 6:56am | 4.8 | 0 | 0.45" | 3.3 | 16.0 1:20pm | 178° | 29.86" | 72% |
| 9 | 57.0°F | 63.7°F 5:00pm | 51.9°F 9:30am | 8.0 | 0 | 0.04" | 5.4 | 22.0 4:28am | 241° | 29.76" | 80% |
| 10 | 56.5°F | 65.0°F 3:26pm | 51.9°F 8:12am | 8.6 | 0 | 0.00" | 4.3 | 17.0 9:44am | 206° | 29.85" | 68% |
| 11 | 46.4°F | 58.0°F 3:58pm | 40.1°F 11:34pm | 18.6 | 0 | 0.23" | 6.6 | 40.0 10:26pm | 176° | 29.62" | 84% |
| 12 | 42.0°F | 48.2°F 5:16pm | 38.2°F 8:32am | 23.0 | 0 | 0.21" | 9.4 | 38.0 12:46am | 235° | 29.72" | 83% |
| 13 | 43.1°F | 50.5°F 10:20am | 38.2°F 6:42am | 21.9 | 0 | 0.00" | 2.1 | 18.0 12:10am | 171° | 30.00" | 73% |
Month Totals and Averages
| Average Temp: | 54.0°F |
| High Temp: | 69.6°F at 5/2/08 3:44pm |
| Low Temp: | 38.2°F at 5/12/08 8:32am |
| Total Heating Degree Days: | 143.5 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 0.93" |
| Average Wind Speed: | 4.1 mph |
| Max Wind Speed: | 40.0 mph at 5/11/08 10:26pm |
| Dominate Wind Direction: | 201° |
| Average Barometic Pressure: | 29.92" |
| Average Relative Humidity: | 65.1% |