
Check averyweather.com for the most up to date weather information in the High Country.
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 51.9°F | 61.3°F 1:08pm | 44.1°F 12:10am | 13.1 | 0 | 0.00" | 12.1 | 31.0 10:40pm | 172° | 30.11" | 55% |
| 2 | 52.8°F | 60.6°F 1:50pm | 45.0°F 6:32am | 12.2 | 0 | 0.00" | 15.6 | 32.0 4:38pm | 93° | 30.06" | 73% |
| 3 | 49.7°F | 54.8°F 10:44am | 46.6°F 7:00am | 15.3 | 0 | 0.00" | 14.9 | 33.0 8:26am | 103° | 29.98" | 86% |
| 4 | 50.2°F | 60.7°F 5:20pm | 42.1°F 7:22am | 14.8 | 0 | 0.00" | 5.4 | 17.0 3:38am | 116° | 30.05" | 69% |
| 5 | 50.3°F | 57.6°F 2:24pm | 44.5°F 7:22am | 14.8 | 0 | 0.00" | 6.4 | 19.0 4:42am | 118° | 30.07" | 61% |
| 6 | 51.6°F | 60.8°F 3:48pm | 43.0°F 5:40am | 13.4 | 0 | 0.00" | 7.4 | 18.0 7:08pm | 51° | 30.12" | 49% |
| 7 | 54.1°F | 62.5°F 1:52pm | 49.2°F 4:43am | 10.9 | 0 | 0.00" | 14.5 | 28.0 8:56pm | 95° | 30.01" | 60% |
| 8 | 54.2°F | 61.2°F 4:22pm | 50.4°F 5:56am | 10.8 | 0 | 0.46" | 16.7 | 36.0 9:24pm | 80° | 29.82" | 83% |
| 9 | 51.6°F | 58.7°F 4:34pm | 47.7°F 10:10am | 13.4 | 0 | 0.07" | 7.3 | 33.0 12:28am | 115° | 29.72" | 91% |
| 10 | 49.1°F | 57.3°F 2:58pm | 45.5°F 10:36am | 15.9 | 0 | 0.00" | 10.3 | 27.0 6:38am | 97° | 29.80" | 91% |
| 13 | 43.4°F | 44.2°F 10:30am | 33.8°F 10:07am | 21.6 | 0 | 0.00" | 8.1 | 13.0 10:30am | 116° | 30.24" | 70% |
Month Totals and Averages
| Average Temp: | 50.8°F |
| High Temp: | 62.5°F at 5/7/08 1:52pm |
| Low Temp: | 33.8°F at 5/13/08 10:07am |
| Total Heating Degree Days: | 156.2 |
| Total Cooling Degree Days: | 0.0 |
| Total Rain: | 0.53" |
| Average Wind Speed: | 10.8 mph |
| Max Wind Speed: | 36.0 mph at 5/8/08 9:24pm |
| Dominate Wind Direction: | 105° |
| Average Barometic Pressure: | 30.00" |
| Average Relative Humidity: | 71.5% |