
Check averyweather.com for the most up to date weather information in the High Country.
| Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
| 1 | 59.1°F | 69.4°F 4:59pm | 47.0°F 11:57pm | 5.9 | 0 | 0.00" | 3.8 | 19.0 11:59am | 254° | 30.02" | 63% |
| 2 | 59.1°F | 75.4°F 3:59pm | 39.9°F 6:34am | 5.9 | 0 | 0.00" | 0.7 | 12.0 10:27am | 251° | 30.12" | 69% |
| 3 | 61.2°F | 76.5°F 5:29pm | 43.1°F 6:17am | 3.8 | 0 | 0.00" | 1.5 | 18.0 1:14pm | 243° | 30.10" | 70% |
| 4 | 64.5°F | 77.2°F 1:49pm | 51.3°F 4:17am | 0.5 | 0 | 0.00" | 0.9 | 10.0 10:54am | 220° | 30.03" | 78% |
| 5 | 64.1°F | 73.3°F 2:24pm | 57.8°F 6:34am | 0.9 | 0 | 0.15" | 0.7 | 13.0 3:34pm | 134° | 29.97" | 89% |
| 6 | 64.3°F | 77.6°F 12:55pm | 55.6°F 5:00am | 0.7 | 0 | 0.01" | 0.9 | 10.0 5:43pm | 131° | 30.01" | 85% |
| 7 | 68.5°F | 79.8°F 4:30pm | 57.0°F 6:50am | 0 | 3.5 | 0.00" | 1.5 | 12.0 6:00pm | 209° | 30.05" | 74% |
| 8 | 63.6°F | 77.4°F 1:00pm | 57.6°F 2:45am | 1.4 | 0 | 0.38" | 0.7 | 11.0 3:35pm | 170° | 30.08" | 90% |
| 9 | 67.0°F | 78.8°F 2:10pm | 55.6°F 3:00am | 0 | 2.0 | 0.03" | 2.6 | 13.0 11:43am | 241° | 30.02" | 84% |
| 10 | 66.5°F | 72.3°F 11:23am | 61.5°F 6:30am | 0 | 1.5 | 0.87" | 0.6 | 7.0 9:30am | 242° | 30.03" | 89% |
| 11 | 68.5°F | 77.7°F 4:43pm | 59.6°F 6:20am | 0 | 3.5 | 0.01" | 1.5 | 11.0 12:35pm | 134° | 30.06" | 77% |
| 12 | 66.4°F | 78.6°F 11:35am | 53.6°F 6:38am | 0 | 1.4 | 0.33" | 0.4 | 7.0 2:18pm | 179° | 30.09" | 84% |
| 13 | 66.0°F | 76.7°F 12:40pm | 57.5°F 6:38am | 0 | 1.0 | 0.38" | 0.5 | 7.0 11:30am | 176° | 29.89" | 89% |
| 14 | 65.1°F | 74.4°F 3:17pm | 53.8°F 11:54pm | 0 | 0.1 | 0.00" | 2.2 | 15.0 10:24am | 165° | 29.91" | 71% |
| 15 | 63.0°F | 75.8°F 4:14pm | 48.8°F 6:24am | 2.0 | 0 | 0.00" | 0.8 | 7.0 12:49pm | 231° | 30.07" | 73% |
| 16 | 68.9°F | 75.4°F 4:13pm | 49.6°F 11:32am | 0 | 3.9 | 0.00" | 1.2 | 9.0 2:36pm | 111° | 30.17" | 69% |
| 17 | 63.3°F | 75.4°F 3:35pm | 48.5°F 6:36am | 1.7 | 0 | 0.00" | 1.7 | 12.0 11:22am | 101° | 30.17" | 73% |
| 18 | 63.8°F | 77.7°F 5:25pm | 47.6°F 6:32am | 1.2 | 0 | 0.00" | 0.7 | 9.0 12:42pm | 116° | 30.10" | 76% |
| 19 | 67.3°F | 81.1°F 3:35pm | 51.1°F 6:37am | 0 | 2.3 | 0.00" | 0.5 | 10.0 2:35pm | 140° | 30.06" | 67% |
Month Totals and Averages
| Average Temp: | 64.8°F |
| High Temp: | 81.1°F at 7/19/08 3:35pm |
| Low Temp: | 39.9°F at 7/2/08 6:34am |
| Total Heating Degree Days: | 24.0 |
| Total Cooling Degree Days: | 19.2 |
| Total Rain: | 2.16" |
| Average Wind Speed: | 1.2 mph |
| Max Wind Speed: | 19.0 mph at 7/1/08 11:59am |
| Dominate Wind Direction: | 181° |
| Average Barometic Pressure: | 30.05" |
| Average Relative Humidity: | 77.4% |