Heavenly Touch
Day Spa & Tanning
(828) 264-4335
Voted Area's Best Day Spa 2019
Massage | Facials
Eyelash Extensions
Waxing & Tinting
UV & Sunless Spray Tanning
Discount packages and monthly
memberships available
heavenlytouchboone.com
AMOREM
MORE QUALITY
MORE COMPASSION
MORE SUPPORT
Formerly Caldwell Hospice
Serving the High Country
828.754.0101 or
1.844.4AMOREM
www.amoremsupport.org
Moretz Lumber &
Millwork
60 different species/thicknesses
of cabinet grade kiln-dried lumber
Custom Millwork
Trim Mold / Crown Mold
Base Board, Paneling
Flooring, Stair Parts
Duplicate Molding Patterns
828-963-0883
CLICK for more info
http://www.moretzlumber.com/
Log Homes of America, Inc.
Linear Footage of Logs
Log Siding & False Corners
Tongue & Groove
Beams & Timbers
Custom Millwork
Log Home Packages & More!
Sales - Jefferson, NC
Manufacturing - Lenoir, NC
www.loghomesofamerica.com
(800)564-8496
COVID-19 Vaccines
AppFamily Medicine
Call (828) 386-2223 or walk in
Wednesdays, 3:30pm-6:00pm
Saturdays, 8:30am-11:00am
Baker Center
Call (828) 737-7711 or walk-in
Thursdays, 10:00am-4:00pm
Saturdays, 8:30am-11:00am
The BEST way to reduce severe
illness and hospitalization
Click for more info>


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 68.6°F | 73.2°F 4:25pm | 61.5°F 11:50pm | 0 | 3.6 | 0.01" | 0.0 | 0.0 12:00am | 0° | 30.20" | 0% |
2 | 70.1°F | 79.2°F 2:10pm | 59.5°F 1:45am | 0 | 5.1 | 0.00" | 0.0 | 0.0 12:00am | 0° | 30.16" | 0% |
3 | 68.7°F | 80.7°F 4:15pm | 57.0°F 6:59am | 0 | 3.7 | 0.00" | 0.0 | 0.0 12:00am | 0° | 30.19" | 0% |
4 | 67.7°F | 78.6°F 3:35pm | 58.6°F 7:25am | 0 | 2.7 | 0.19" | 0.0 | 0.0 12:00am | 0° | 30.24" | 0% |
5 | 66.7°F | 77.2°F 1:00pm | 58.4°F 7:10am | 0 | 1.7 | 0.22" | 0.0 | 0.0 12:05am | 0° | 30.30" | 0% |
6 | 65.8°F | 75.4°F 12:15pm | 61.6°F 11:50pm | 0 | 0.8 | 0.36" | 0.0 | 0.0 12:00am | 0° | 30.34" | 0% |
7 | 65.2°F | 74.7°F 12:40pm | 55.7°F 6:55am | 0 | 0.2 | 0.02" | 0.0 | 0.0 12:00am | 0° | 30.32" | 0% |
8 | 66.2°F | 78.3°F 4:35pm | 57.0°F 6:50am | 0 | 1.2 | 0.08" | 0.0 | 0.0 12:00am | 0° | 30.25" | 0% |
9 | 66.2°F | 75.3°F 12:24pm | 58.7°F 5:45am | 0 | 1.2 | 0.05" | 0.0 | 0.0 12:00am | 0° | 30.23" | 0% |
10 | 63.9°F | 75.1°F 12:10pm | 58.7°F 5:50am | 1.1 | 0 | 0.59" | 0.0 | 0.0 12:00am | 0° | 30.25" | 0% |
11 | 64.9°F | 73.3°F 4:35pm | 59.6°F 4:50am | 0.1 | 0 | 0.16" | 0.0 | 0.0 12:00am | 0° | 30.17" | 0% |
12 | 64.6°F | 73.3°F 3:30pm | 58.6°F 6:49am | 0.4 | 0 | 13.71" | 0.0 | 0.0 12:00am | 0° | 30.15" | 0% |
13 | 60.7°F | 68.1°F 2:05pm | 51.7°F 7:25am | 4.3 | 0 | 7.37" | 0.0 | 0.0 12:00am | 0° | 30.21" | 0% |
14 | 63.3°F | 70.9°F 1:00pm | 55.4°F 7:15am | 1.7 | 0 | 0.00" | 0.0 | 0.0 12:00am | 0° | 30.14" | 0% |
15 | 65.2°F | 72.7°F 1:15pm | 62.0°F 5:20am | 0 | 0.2 | 0.29" | 0.0 | 0.0 12:00am | 0° | 30.02" | 0% |
16 | 60.9°F | 62.6°F 12:00am | 59.2°F 8:45pm | 4.1 | 0 | 0.09" | 0.0 | 0.0 12:00am | 0° | 30.05" | 0% |
17 | 61.2°F | 65.2°F 3:30pm | 58.3°F 6:15am | 3.8 | 0 | 0.11" | 0.0 | 0.0 12:00am | 0° | 30.09" | 0% |
18 | 62.9°F | 72.1°F 4:30pm | 56.5°F 7:05am | 2.1 | 0 | 0.06" | 0.0 | 0.0 12:05am | 0° | 30.10" | 0% |
19 | 63.9°F | 68.1°F 1:05pm | 59.9°F 12:20am | 1.1 | 0 | 0.04" | 0.0 | 0.0 12:00am | 0° | 30.16" | 0% |
Month Totals and Averages
Average Temp: | 65.1°F |
High Temp: | 80.7°F at 8/3/22 4:15pm |
Low Temp: | 51.7°F at 8/13/22 7:25am |
Total Heating Degree Days: | 18.7 |
Total Cooling Degree Days: | 20.4 |
Total Rain: | 23.35" |
Average Wind Speed: | 0.0 mph |
Max Wind Speed: | 0.0 mph at 8/1/22 12:00am |
Dominate Wind Direction: | 0° |
Average Barometic Pressure: | 30.19" |
Average Relative Humidity: | 0% |