New Horizon Grading
Septic System Installation
Gravity to Treatment & Drip
Site Preparation
No Burning * No Run off
Soil Reclamation
Roads * Footers
Drainage & Erosion Control
Finish Grading
Hydroseeding & Sod
Screened Topsoil & Compost
Clean Fill Dirt & Boulders
828-773-3837
www.newhorizonhardscapes.com
General & Landscape Contractor
Canyons Restaurant
With dynamic views and a wide
ranging menu featuring
Neo-Southern comfort
food, Canyons is a
High Country traditon.
See our daily specials online
at www.canyonsbr.com.
Phillips Hardwood
Resources
Serving ALL of Western NC
Domestic, Imported, and
Reclaimed Flooring
Free Estimates
Expert Installation
Call or click
www.dphardwood.com
828-312-4938
Banner Elk Herb Festival
May 25 - 27
Historic Banner Elk School
over 5,000 potted herbs for sale.
"A fragrant sea of herbs"
Candles, organic soaps, pottery,
Live Music, Kids' Zone
Click link for more info!
*Hope to see you there*
Re(New) Your(Self)
Boone Healing Arts
Center
-Massage -Skin Care
-Acupuncture & Chinese Medicine
-Health Coaching
-Rolfing SI -Counseling
-Alexander Technique
-Chiropractic & Applied Kineseology
Weekly Classes:
-Yoga -Pilates
-Community Acupuncture
*New Client Special:
2 Weeks Unlimited $25*
www.bhacboone.com
Snow Totals for Beech Mountain, NC
Winter 2012-2013
| Date | Snowfall (inches) | Comment |
|---|---|---|
| 10/29/2012 | 0.5" | Updated at 7 AM for the previous 24 hrs |
| 10/30/2012 | 7.5" | Updated at 7 AM for the previous 24 hrs |
| 10/31/2012 | 4.5" | Updated at 7 AM for the previous 24 hrs |
| 11/1/2012 | 1.0" | Updated at 7 AM for the previous 24 hrs |
| 11/8/2012 | 1.0" | Updated at 7 AM for the previous 24 hrs |
| 12/12/2012 | 0.5" | Updated at 7 AM for the previous 24 hrs |
| 12/21/2012 | 1.5" | Updated at 7 AM for the previous 24 hrs |
| 12/22/2012 | 5.0" | Updated at 7 AM for the previous 24 hrs |
| 12/26/2012 | 0.3" | Updated at 7 AM for the previous 24 hrs |
| 12/27/2012 | 3.0" | Updated at 7 AM for the previous 24 hrs |
| 12/29/2012 | 0.3" | Updated at 7 AM for the previous 24 hrs |
| 12/30/2012 | 4.0" | Updated at 7 AM for the previous 24 hrs |
| 1/3/2013 | 0.5" | Updated at 7 AM for the previous 24 hrs |
| 1/4/2013 | 1.5" | Updated at 7 AM for the previous 24 hrs |
| 1/18/2013 | 9.0" | Updated at 7 AM for the previous 24 hrs |
| 1/26/2013 | 2.0" | Updated at 7 AM for the previous 24 hrs |
| 1/31/2013 | 2.5" | Updated at 7 AM for the previous 24 hrs |
| 2/1/2013 | 3.5" | Updated at 7 AM for the previous 24 hrs |
| 2/3/2013 | 8.0" | Updated at 7 AM for the previous 24 hrs |
| 2/4/2013 | 3.0" | Updated at 7 AM for the previous 24 hrs |
| 2/8/2013 | 0.5" | Updated at 7 AM for the previous 24 hrs |
| 2/13/2013 | 0.5" | Updated at 7 AM for the previous 24 hrs |
| 2/14/2013 | 0.8" | Updated at 7 AM for the previous 24 hrs |
| 2/16/2013 | 1.7" | Updated at 7 AM for the previous 24 hrs |
| 2/17/2013 | 2.5" | Updated at 7 AM for the previous 24 hrs |
| 2/18/2013 | 0.3" | Updated at 7 AM for the previous 24 hrs |
| 2/19/2013 | 1.0" | Updated at 7 AM for the previous 24 hrs |
| 2/28/2013 | 2.0" | Updated at 7 AM for the previous 24 hrs |
| 3/1/2013 | 2.0" | Updated at 7 AM for the previous 24 hrs |
| 3/2/2013 | 2.0" | Updated at 7 AM for the previous 24 hrs |
| 3/3/2013 | 4.0" | Updated at 7 AM for the previous 24 hrs |
| 3/4/2013 | 2.0" | Updated at 7 AM for the previous 24 hrs |
| 3/6/2013 | 4.5" | Updated at 7 AM for the previous 24 hrs |
| 3/7/2013 | 3.5" | Updated at 7 AM for the previous 24 hrs |
| 3/14/2013 | 1.5" | Updated at 7 AM for the previous 24 hrs |
| 3/21/2013 | 3.0" | Updated at 7 AM for the previous 24 hrs |
| 3/25/2013 | 3.0" | Updated at 7 AM for the previous 24 hrs |
| 3/26/2013 | 7.0" | Updated at 7 AM for the previous 24 hrs |
| 3/27/2013 | 3.0" | Updated at 7 AM for the previous 24 hrs |
| 3/28/2013 | 0.5" | Updated at 7 AM for the previous 24 hrs |
| 4/5/2013 | 0.5" | Updated at 7 AM for the previous 24 hrs |
| Total Ice & Snow | 104.9" |

